MB - 001
Mingbo
Mingbo-001
24" x 42" 1 Mil Bagged Polyethylene Blue Aprons are great for use in foodservice, food processing industries, businesses using paint, degreasing or cleaning agents, and more.
Material | Style | Color | Length (cm) | Width (cm) | Thickness (μm) | Weight (g) | Packing |
HDPE or LDPE | Embossed/Smooth | Transparent, White, Blue,etc. | 105 | 70 | 11 | 6 | 100pcs/bag,10bags/ctn |
107 | 69 | 22 | 13 | 100pcs/bag,10bags/ctn | |||
107 | 75 | 39.5 | 25 | 50pcs/bag,10bags/ctn | |||
122 | 69 | 16 | 10 | 100pcs/bag,10bags/ctn | |||
122 | 69 | 22.2 | 14 | 100pcs/bag,10bags/ctn | |||
125 | 81 | 10.7 | 10 | 100pcs/bag,10bags/ctn | |||
135 | 70 | 27.3 | 20 | 50pcs/bag,10bags/ctn | |||
140 | 75 | 27.8 | 23 | 50pcs/bag,10bags/ctn | |||
OEM & ODM Service is acceptable |
24" x 42" 1 Mil Bagged Polyethylene Blue Aprons are great for use in foodservice, food processing industries, businesses using paint, degreasing or cleaning agents, and more.
Material | Style | Color | Length (cm) | Width (cm) | Thickness (μm) | Weight (g) | Packing |
HDPE or LDPE | Embossed/Smooth | Transparent, White, Blue,etc. | 105 | 70 | 11 | 6 | 100pcs/bag,10bags/ctn |
107 | 69 | 22 | 13 | 100pcs/bag,10bags/ctn | |||
107 | 75 | 39.5 | 25 | 50pcs/bag,10bags/ctn | |||
122 | 69 | 16 | 10 | 100pcs/bag,10bags/ctn | |||
122 | 69 | 22.2 | 14 | 100pcs/bag,10bags/ctn | |||
125 | 81 | 10.7 | 10 | 100pcs/bag,10bags/ctn | |||
135 | 70 | 27.3 | 20 | 50pcs/bag,10bags/ctn | |||
140 | 75 | 27.8 | 23 | 50pcs/bag,10bags/ctn | |||
OEM & ODM Service is acceptable |